Ancient Construct
an ancient construct
Raceblood
Health594
Experience1600
Speed220
HostileYes
AttackableYes
Immunities
paralyze
Resistances
| Element | Resistance |
|---|---|
| earth | 40% |
| energy | 20% |
| fire | 20% |
| physical | 15% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-93 |
| Iron Ore | 1.2% | 0-3 |
| gem | 0.4% | 0-1 |
| crystal | 0.3% | 0-1 |
| Frostfire Blade | 0% | 0-1 |
| Tidecaller's Blessed Staff | 0% | 0-1 |
| Tomb Guardian Shield | 0% | 0-1 |
| Frozen Warden Armor | 0% | 0-1 |
| Shaman's Spirit Helm | 0% | 0-1 |
| Jungle Wraith Boots | 0% | 0-1 |
| Rimefire Legs | 0% | 0-1 |
| Tidecaller's Lesser Amulet | 0% | 0-1 |
| Frostfire Cleaver | 0% | 0-1 |
| Tomb Warden's Ring | 0% | 0-1 |
Hunting Zones
Found in: DU-Cave F2, DU-Cave F1
Hunting Tips
- Excellent XP source - ideal for grinding.
- Immune to: paralyze - avoid these damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| DU-Cave F2 | 5044 | 4960 | 9 |
| DU-Cave F1 | 5867 | 5488 | 7 |